Filename	CB550 NEAT 145
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB550 NEAT 145
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
41020.4	44247.1	1.07866	0.628319	944.580	13.0002	144.984	47.1525	2.59202e-3
46763.2	50197.7	1.07344	0.791003	1054.93	24.6878	145.011	47.0122	2.54606e-3
53072.8	56668.6	1.06775	0.995816	1195.91	34.5629	145.007	46.8586	2.55048e-3
60327.2	63763.7	1.05697	1.25365	1350.58	43.3188	145.004	46.5665	2.54782e-3
68737.8	71847.5	1.04524	1.57827	1529.16	51.0533	145.015	46.2455	2.54680e-3
78527.0	80349.8	1.02321	1.98690	1728.99	57.8833	145.028	45.6342	2.54877e-3
89782.4	89363.4	0.995333	2.50139	1947.24	64.0399	145.013	44.8418	2.54615e-3
102303	99393.2	0.971553	3.14905	2191.77	71.8681	145.016	44.1486	2.54555e-3
116591	109706	0.940945	3.96441	2460.59	78.8536	145.020	43.2330	2.54663e-3
132853	120329	0.905729	4.99097	2753.08	84.9474	144.990	42.1458	2.54541e-3
150795	131336	0.870953	6.28319	3072.40	91.7760	145.011	41.0362	2.54696e-3
170825	142606	0.834803	7.90997	3416.19	98.7605	145.009	39.8442	2.54589e-3
192527	153524	0.797417	9.95809	3784.40	105.557	145.000	38.5702	2.54996e-3
216315	164312	0.759597	12.5367	4172.17	112.198	145.023	37.2390	2.55016e-3
241879	174703	0.722277	15.7828	4582.17	119.198	144.989	35.8856	2.55245e-3
269396	184579	0.685158	19.8689	5010.29	125.699	144.998	34.5029	2.55359e-3
298639	193820	0.649010	25.0137	5455.50	132.355	145.001	33.1273	2.55562e-3
329477	202185	0.613654	31.4905	5912.18	139.027	145.017	31.7621	2.55827e-3
361906	209595	0.579142	39.6438	6374.52	145.761	144.994	30.4232	2.56069e-3
395305	215890	0.546136	49.9088	6832.92	152.605	145.019	29.1597	2.56518e-3
429663	221115	0.514625	62.8319	7271.27	159.402	145.002	28.0013	2.56922e-3
464813	225164	0.484418	79.1009	7672.42	166.184	144.990	26.9826	2.57388e-3
500202	227993	0.455803	99.5816	8004.08	172.996	145.034	26.1844	2.58010e-3
535944	229791	0.428760	125.367	8218.89	179.809	144.989	25.7155	2.58594e-3
571700	230458	0.403111	157.827	8247.13	186.606	145.011	25.7650	2.59314e-3
607793	230011	0.378437	198.692	7980.41	193.434	144.978	26.7032	2.60025e-3
643885	229062	0.355750	250.140	7260.03	200.278	145.008	29.5563	2.60860e-3
680115	226873	0.333580	314.905	5883.02	207.028	144.996	37.2594	2.62062e-3
716323	223466	0.311963	396.441	3930.87	213.872	144.987	63.9434	2.63908e-3
754801	217946	0.288746	499.094	4834.55	220.672	145.008	133.868	2.67197e-3
797218	200417	0.251395	628.319	12632.6	227.485	145.003	164.723	2.77634e-3

